Product Description:
Feature:
7 inch TFT, touch screen, led backlight
Digital isolation technology and signal processing solution, digital
filter
Patient management, name, age and id.
Detail analysis report.
Built-in lithium rechargeable battery, wide thermal printing system.
USB and LAN socket.
Memory : Built-in memory or mini SD Memory card. Stores more
than 1000 pieces of archive
Auto-measurement, auto-analysis, and auto-interpretion.
Technical Parameters
Lead | Standard 12 leads |
Patient leak current | <10uA |
Input impedance | >=50M |
Time constant | 0.05 ~ 150HZ(-3dB) |
CMRR | >100dB |
Dimension of recording paper | 110mm x 20Mtr. |
Paper speed | 25min/s, 50mm/s |
Sensitivity choice | 5, 10, 20mm/mV. |
Measurement parameters Duration, | HR, P-R interval, P-QRS Duration, Q-T interval, Q-Tc, P Axis,QRS Axis, T AXIS, R(V5), S(V1), R(V5)+S(V1) |
Product safety type | Class 1, CF. Defibrillation pacing protection |
Enduring polarization voltage | ± 300mv |
Noise level | <15uVp-p |
Dimension of recording paper | 130mm(L) x 74mm(W) x 25mm(H) |
Net weight | 2.3 KG |
Reviews
There are no reviews yet.